Monitor
- Real-time data, alerts and water balance
- Season report with actual water applied
The annual subscription is structured per irrigation sector in three levels that answer one simple question: do you want to see the data, do you want us to tell you how much and when to irrigate, or do you want irrigation to run itself?
Levels can be combined: each sector can have its own. The first year, at the contracted level, is included in the setup.
| What’s included | Monitor | Advisor | Autopilot |
|---|---|---|---|
| Real-time data, alerts and water balance | Included | Included | Included |
| Season report with actual water applied | Included | Included | Included |
| Weekly irrigation plan per sector (CWSI + CSIC agronomic judgement) | Not included | Included | Included |
| Continuous adjustment throughout the season | Not included | Included | Included |
| End-of-season review with our team | Not included | Included | Included |
| Automatic execution on your valves (requires the Control Kit) | Not included | Not included | Included |
| Irrigation scheduling optimization (off-peak hours) | Not included | Not included | Included |
| Priority support during the season | Not included | Not included | Included |
| Annual preventive technical visit included | Not included | Not included | Included |
Every level includes the farm base fee: access for all users, gateway communications, remote maintenance and support. While your subscription is active, replacement of field-damaged sensors comes with preferential conditions.
Tell us your crop, area and sectors, and we will propose the combination of levels that makes sense for your case — sector by sector.